Lead times and factory capacity
Free tracker. Every row is a figure already stored with a source URL and a day or a month. Last checked is that stored date. For a news item it is the publication date on the intel record, not a separate factory audit. For the Virginia Transformer capacity row it is the day that company page was read. A month is shown when the source label names a month and no day. Records with only a year, or with no date, are left off.
10 rows · 2 lead time · 8 factory capacity. Why lead times got longer is a separate guide.
Lead times (2)
| What the record says | Figure in that text | Source | Last checked |
|---|---|---|---|
| AP/Reuters (9 Jul 2026): US utilities and data-centre developers are competing for scarce transformers, turbines and switchgear as AI-driven load outpaces reshored supply; GSU transformer lead times passed 160 weeks in Q1 2026 (vs ~143 in 2024) and large-power-transformer waits now run 3–5 years, lifting equipment prices an expected ~4–10% over the next year — the import/allocation window for non-US suppliers with capacity stays wide open. | 160 weeks; 3–5 years | AP / WIFC · 9 Jul 2026 [en] | 9 Jul 2026 |
| 18–36 months lead time | 18–36 months | ZfK Zeitung für kommunale Wirtschaft · 22 Jun 2026 [de] | 22 Jun 2026 |
Factory capacity (8)
| What the record says | Figure in that text | Source | Last checked |
|---|---|---|---|
| About Us states 67,000 MVA annual capacity across six facilities. | 67000 MVA/year | Virginia Transformer Corp About Us | 15 Oct 2026 |
| ~6,000 MVA/yr power-transformer plant | 6,000 MVA/yr | AlfaFinder · 7 Oct 2026 [en] | 7 Oct 2026 |
| China: Hitachi Energy commits $300m to Hefei — a NEW power transformer factory, a NEW ultra-high-voltage bushing plant and a digital tap-changer line, inside a $9bn global programme | $300m; $9bn | Transformer Magazine / Hitachi Energy · 18 Aug 2026 [en] | 18 Aug 2026 |
| Hitachi Energy building the largest US power transformer factory — $457m in South Boston, Virginia, for the AI power boom | $457m | Electrek / Utility Dive · 29 Jun 2026 [en] | 29 Jun 2026 |
| Hitachi Energy inaugurates USD 70m power transformer factory and service center in Dilovası, Türkiye | USD 70m | Hitachi Energy (TR) · Jun 2026 [tr] | Jun 2026 (day not stated on the source label) |
| Hitachi Energy adds USD 150m to expand power transformer manufacturing capacity in Latin America | USD 150m | Hitachi Energy (Español) · Mar 2026 [es] | Mar 2026 (day not stated on the source label) |
| Toshiba Energy Systems & Solutions announced ~JPY 55bn of production investment in its transmission/distribution equipment business through FY2027 — about JPY 35bn on top of the ~JPY 20bn announced in July 2024 — targeting its Hamakawasaki Works (Kawasaki) and Indian subsidiary TTDI. Production capacity at both sites is to more than double by FY2030 versus FY2024. The expansion covers transformers, switchgear and arresters, citing grid renewal, renewables expansion and data-center demand. | JPY 55bn; JPY 35bn; JPY 20bn; more than double | 東芝エネルギーシステムズ ニュースリリース · 17 Oct 2025 [ja] | 17 Oct 2025 |
| Hitachi to invest over JPY 150bn in US, including new transformer plant for data centers | JPY 150bn | 日本経済新聞 · 5 Sep 2025 [ja] | 5 Sep 2025 |
Left off this page
- Intel items whose only date is a year, and intel items that have a URL but no date.
- A development whose stored day does not match the day written in its source label.
- Directory lead-time notes, which have no source URL and no check date.
- Census plants whose capacity note says the figure is not publicly disclosed.