A worldwide census of transformer makers — power, distribution and dry-type/cast-resin — country by country, with locations and official links.
Pick a category to filter the directory, or search and refine below.
Looking for parts, not transformers? Browse the Components & Accessories directory → or post an RFQ →
Showing 520 makers in 84 countries
By country:
USA | Canada | Mexico | Brazil | Argentina | Colombia | Chile | Peru | Venezuela | Ecuador | Bolivia | Uruguay | Paraguay | Guatemala | Dominican Republic | United Kingdom | Ireland | France | Germany | Netherlands | Belgium | Switzerland | Austria | Italy | Spain | Portugal | Sweden | Finland | Norway | Denmark | Poland | Czechia | Slovakia | Hungary | Romania | Bulgaria | Croatia | Slovenia | Serbia | North Macedonia | Ukraine | Belarus | Russia | Türkiye | Kazakhstan | Uzbekistan | Azerbaijan | Saudi Arabia | UAE | Oman | Kuwait | Jordan | Lebanon | Iran | Iraq | Israel | Egypt | South Africa | Nigeria | Kenya | Morocco | Algeria | Tunisia | Ethiopia | Tanzania | Zimbabwe | India | Pakistan | Bangladesh | Sri Lanka | Nepal | China | Japan | South Korea | Taiwan | Thailand | Indonesia | Malaysia | Vietnam | Philippines | Singapore | Myanmar | Australia | New Zealand
PT = Power Transformers · DT = Distribution Transformers · DRY = Dry-type / Cast Resin. Listed entries are compiled from public sources; Verified & Pro Verified entries are confirmed by the company. Verify capability before commercial decisions.
Are you a transformer maker, accessory or material supplier, or service company? Get listed in front of buyers worldwide, claim your existing entry, or upgrade to a Verified profile.
List / Claim your company →The strongest transformer manufacturers by tier, with indicative annual capacity and voltage capability. Figures are summary values from cited third-party research; verify capability with the manufacturer before a commercial decision.
| Manufacturer | Country | Capacity / yr | Max voltage | Certifications | Regions | Source |
|---|---|---|---|---|---|---|
| Hitachi Energy | Switzerland | ~500,000 MVA | 1200 kV | IEC, IEEE, UL | Global | Fortune Business Insights |
| Siemens Energy | Germany | ~450,000 MVA | 800 kV | IEC, IEEE, CE | Global | Fortune Business Insights |
| GE Vernova | United States | ~350,000 MVA | 550 kV | IEEE, IEC, UL | Americas, Europe, Asia | Fortune Business Insights |
| Schneider Electric | France | ~250,000 MVA | 36 kV | IEC, CE, UL | Global | Fortune Business Insights |
| Mitsubishi Electric | Japan | ~210,000 MVA | 1050 kV | IEC, IEEE | Global | Fortune Business Insights |
| HD Hyundai Electric | South Korea | ~190,000 MVA | 550 kV | IEC, IEEE, UL | Asia, Americas, MEA | Fortune Business Insights |
| Toshiba Energy Systems | Japan | ~175,000 MVA | 800 kV | IEC, IEEE | Asia, Europe | Fortune Business Insights |
| TBEA Co. Ltd. | China | ~162,000 MVA | 1100 kV | IEC, IEEE | Asia, Global | Fortune Business Insights |
| CG Power | India | ~146,000 MVA | 400 kV | IEC | Asia, Africa, MEA | Fortune Business Insights |
| Elsewedy Electric | Egypt | ~126,000 MVA | 400 kV | IEC, CE | Africa, MEA | Fortune Business Insights |
| Manufacturer | Country | Capacity / yr | Max voltage | Certifications | Regions | Source |
|---|---|---|---|---|---|---|
| SGB-SMIT Group | Germany | ~100,000 MVA | 400 kV | IEC | Europe, Global | DOE Study |
| Smit Transformers | Netherlands | ~80,000 MVA | 800 kV | IEC | Europe, Americas | DOE Study |
| EFACEC Power Solutions | Portugal | ~60,000 MVA | 400 kV | IEC | Europe, Africa | Industry Directory |
| Wilson Transformer Company | Australia | ~50,000 MVA | 400 kV | IEC | Oceania, Asia | Industry Directory |
| TMC Transformers SpA | Italy | ~20,000 MVA | 36 kV | IEC, CE | Europe | Ensun Directory |
| Specialtrasfo SpA | Italy | ~15,000 MVA | 170 kV | IEC | Europe, Global | Ensun Directory |
| Hyosung Heavy Industries | South Korea | ~120,000 MVA | 765 kV | IEC, IEEE | Asia, Americas | DOE Study |
| HICO Technology | South Korea | ~75,000 MVA | 765 kV | IEC, IEEE | Korea, Americas | DOE Study |
| China XD Group | China | ~150,000 MVA | 1100 kV | IEC | Asia, Global | DOE Study |
| JSHP Transformer (Jiangsu) | China | ~100,000 MVA | 345 kV | IEC | Asia, Americas | DOE Study |
| Transformers & Rectifiers (India) | India | ~50,000 MVA | 400 kV | IEC | Asia, MEA | Ensun Directory |
| BHEL (Bharat Heavy Electricals) | India | ~70,000 MVA | 765 kV | IEC | Asia, MEA | Industry Directory |
| Prolec GE | Mexico | ~100,000 MVA | 550 kV | IEEE, IEC | Americas, Africa, MEA | DOE Study |
| WEG | Brazil | ~80,000 MVA | 500 kV | IEEE, IEC | Americas, Global | Industry Directory |
| Hammond Power Solutions | Canada | ~40,000 MVA | 35 kV | IEEE, UL | Americas | Industry Directory |
| Virginia Transformer Corp | United States | ~30,000 MVA | 230 kV | IEEE, UL | Americas | Ensun Directory |
| VanTran Industries | United States | ~10,000 MVA | 35 kV | IEEE, UL | Americas | Ensun Directory |
| Manufacturer | Country | Capacity / yr | Max voltage | Certifications | Regions | Source |
|---|---|---|---|---|---|---|
| Gangheng Electric | China | ~5,000 MVA | 35 kV | IEC, CE | Asia | Sinovoltaics Map |
| Altran Corporation | United States | ~1,000 MVA | 1 kV | UL | Americas | IQS Directory / Ensun |
| Custom Transformers Ltd | United Kingdom | ~2,000 MVA | 33 kV | IEC, CE | Europe | Ensun Directory |
| Emerald Transformer | United States | ~5,000 MVA | 230 kV | IEEE | Americas | Ensun Directory |
| Foster Transformer Company | United States | ~3,000 MVA | 35 kV | UL | Americas | IQS Directory |
| Jefferson Electric | United States | ~2,000 MVA | 35 kV | UL, IEEE | Americas | IQS Directory |
| Electronetics LLC | United States | ~500 MVA | 1 kV | ISO 9001 | Americas | IQS Directory |
| Bridgeport Magnetics | United States | ~1,000 MVA | 15 kV | UL | Americas | IQS Directory |
| CTM Magnetics | United States | ~500 MVA | 1 kV | UL | Americas | IQS Directory |
Tier 1 = Global leader · Tier 2 = Major regional · Tier 3 = Specialized / custom. Compiled from Fortune Business Insights, the DOE Large Power Transformer study, industry directories and the Sinovoltaics China factory map; confirm current capability with each manufacturer.