Hitachi Energy Poland (Transformers)
Independent company profile covering reported transformer capabilities, markets, related industry developments and relevant events.
🇵🇱 Poland · Łódź · Listed · Official website ↗
Listed profiles are created from public sources. Verification confirms company identity and published profile data; it does not constitute technical certification, factory approval or commercial endorsement.
Capabilities
Related components
Relevant applications
Markets
Confirmed manufacturing facilities
Where an independent source documents a transformer manufacturing plant, it is catalogued here with its verified facility ID and source attribution. Factory capability is separate from the company group maximum and is never inferred from it.
| Łódź, Poland | |
| Ludvika, Sweden HVDC converter transformers | INDEPENDENTLY SOURCED source ↗ |
| Maneja / Karjan (Vadodara), India power transformers | INDEPENDENTLY SOURCED source ↗ |
| Zhongshan, China transformers | INDEPENDENTLY SOURCED source ↗ |
| Dilovası, Türkiye power transformers (+ factory & service center) | INDEPENDENTLY SOURCED source ↗ |
| Vaasa, Finland transformers | INDEPENDENTLY SOURCED source ↗ |
Sites & locations
TransformerPath lists the sites it has in its census for this brand. It does not classify whether each is a manufacturing plant, office or service centre without independent confirmation.
| Hitachi Energy USA South Boston, VA, USA fac:hitachi-energy:south-boston-va | Power | UNCLEAR |
| Hitachi Energy Canada Varennes, QC, Canada fac:hitachi-energy:varennes-qc | Power | UNCLEAR |
| Hitachi Energy Brasil Guarulhos, SP, Brazil fac:hitachi-energy:guarulhos-sp | Power | UNCLEAR |
| Hitachi Energy Colombia Bogotá, Colombia fac:hitachi-energy:bogota | Power | UNCLEAR |
| Hitachi Energy (global HQ) Zürich, Switzerland fac:hitachi-energy:zurich | Power Distribution Dry-type | UNCLEAR |
| Hitachi Energy Italy Monselice, Italy fac:hitachi-energy:monselice | Power | UNCLEAR |
| Hitachi Energy Spain Córdoba, Spain fac:hitachi-energy:cordoba | Power | UNCLEAR |
| Hitachi Energy Ludvika, Sweden fac:hitachi-energy:ludvika | Power | OPERATIONAL |
| Hitachi Energy Finland Vaasa, Finland fac:hitachi-energy:vaasa | Distribution | OPERATIONAL |
| National Industri (Hitachi Energy) Drammen, Norway fac:hitachi-energy:drammen | Power | UNCLEAR |
| Hitachi Energy Türkiye Kocaeli (Dilovası), Türkiye fac:hitachi-energy:kocaeli-dilovas | Power | OPERATIONAL |
| Hitachi Energy (Chongqing / Shanghai) Chongqing / Shanghai, China fac:hitachi-energy:chongqing-shanghai | Power Dry-type | UNCLEAR |
| Hitachi Energy Japan Tokyo, Japan fac:hitachi-energy:tokyo | Power Distribution | UNCLEAR |
| Hitachi Energy Thailand Samut Prakan, Thailand fac:hitachi-energy:samut-prakan | Power | UNCLEAR |
| Hitachi Energy Vietnam Tien Son IZ, Bac Ninh, Vietnam fac:hitachi-energy:tien-son-iz-bac-ninh | Power Distribution | UNCLEAR |
Latest TransformerPath intelligence
- Baltic Power delivers first electricity — Poland's first offshore wind farm energised
1.14 GW project exported first power via its offshore substation — energisation milestone for the transformer/substation chain on the Polish Baltic gr…
Upcoming events
- ENERGETAB 2026 (Bielsko-Biała) — Poland's flagship power fair 15 Sept 2026 · Bielsko-Biała, Poland
- ENERGETICS 2026 (Lublin) 17 Nov 2026 · Lublin, Poland
Last reviewed: 2026-08-28.
Claim and update this profile to keep its capabilities, markets and verification accurate.
Claim this profile →Tell us what and why, with a source where you can. Corrections are reviewed against a source before they are applied — they are never auto-overwritten.
Suggest a correction →Submit a technical requirement for supplier matching across the Poland and regional manufacturing base.
Submit an RFQ Compare with others →