Mid-tier transformer manufacturers
These rows are the tier-2 manufacturers in the site directory that already have a profile. Region is the census region for the profile country. Voltage is the highest voltage that profile already states. A missing value is shown as a dash.
The capacity column is a public, dated note of a capacity expansion, a new plant, or an announced lead time. 2 of 17 rows have such a note. A dash means no note of that kind is on file. The dash is not a statement that the factory is open or full. Ordering ahead is covered in the free buying guide. Typical lead times by class and region are on the grid lead-time tracker.
Showing 17 of 17
No manufacturer matches these filters.
| Manufacturer | Region | Country | Highest voltage | Capacity note | Verified |
|---|---|---|---|---|---|
| BHEL | South Asia | India | 765 kV | โ | Get Verified $499/yr |
| China XD Group (Xi'an XD Transformer) | East Asia | China | 1100 kV | โ | Get Verified $499/yr |
| Efacec | Europe | Portugal | 400 kV | โ | Get Verified $499/yr |
| Hammond Power Solutions | North America | Canada | 35 kV | โ | Get Verified $499/yr |
| HICO Technology | East Asia | South Korea | 765 kV | โ | Get Verified $499/yr |
| Hyosung Heavy Industries | East Asia | South Korea | 765 kV | โ | Get Verified $499/yr |
| Jiangsu Huapeng (JSHP, Huapeng Group) | East Asia | China | 345 kV | โ | Get Verified $499/yr |
| Prolec GE | North America | Mexico | 550 kV | โ | Get Verified $499/yr |
| Royal Smit Transformers B.V. (SGB-SMIT Group) | Europe | Netherlands | 800 kV | โ | Get Verified $499/yr |
| SGB-SMIT Group | Europe | Germany | 400 kV | On 11 July 2026 Transformer Magazine reported an agreement to take a majority stake in COMEL Transformatori, and wrote that the deal would add manufacturing capacity to the European network. Closing is expected in the second half of 2026. Transformer Magazine (11 Jul 2026) | Get Verified $499/yr |
| Specialtrasfo SpA | Europe | Italy | 170 kV | โ | Get Verified $499/yr |
| TMC Transformers | Europe | Italy | 36 kV | โ | Get Verified $499/yr |
| Transformers & Rectifiers India (TARIL) | South Asia | India | 400 kV | โ | Get Verified $499/yr |
| VanTran Industries | North America | USA | 35 kV | โ | Get Verified $499/yr |
| Virginia Transformer Corp | North America | USA | 525 kV | The About Us page states 67,000 MVA annual capacity across six facilities, and says a second Chihuahua plant began operations in October 2022. Checked 15 Oct 2026. Virginia Transformer Corp About Us (15 Oct 2026) | Get Verified $499/yr |
| WEG | Latin America | Brazil | 500 kV | โ | Get Verified $499/yr |
| Wilson Transformer Company | Oceania | Australia | 400 kV | โ | Get Verified $499/yr |
Get Verified uses the existing Verified Manufacturer checkout at $499 for 12 months. After payment, the return path is the claim form.