Transformer Testing Laboratories Directory
Directory of transformer testing, monitoring and laboratory listings. Voltage, short-circuit capability and ISO/IEC 17025 accreditation are shown only when a source records them. Standard transformer oil tests explains what each routine oil test is for and what the results indicate.
KEMA Labs (CESI Group) — Arnhem Exhibiting at EP Shanghai · 3–5 Dec 2026
1200 kV PeakThe premier independent high-power and high-voltage laboratory globally. Capable of full dynamic short-circuit withstand tests on large generator step-up and autotransformers up to 1,200 kV class.
Booth N2F71
Exhibitor list products: Independent testing, inspection and certification organization
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
KEMA Labs (CESI Group) — Milan
1000 kV PeakEHV and UHV testing facility covering power transformers, HVDC bushings, instrument transformers and grid components with full third-party certification.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
VEIKI-VNL Electric Large Laboratories
800 kV PeakMajor European independent test laboratory, STL (Short-Circuit Testing Liaison) member, providing full type test certification for international tenders.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | — |
| 📈 SFRA Frequency Response | ✓ Yes |
IPH Institut 'Prüffeld für elektrische Hochleistungstechnik' (CESI Group)
420 kV PeakHistoric German high-power test laboratory with specialized facilities for distribution transformers, dry-type cast resin units and sub-transmission equipment.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | — |
| 📈 SFRA Frequency Response | ✓ Yes |
Central Power Research Institute (CPRI) — Bengaluru
1200 kV PeakAutonomous premier government research institute and testing laboratory in South Asia. Recognized globally by STL, ASTA and utilities across Asia, Middle East and Africa.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
Electrical Research and Development Association (ERDA) Exhibited at Middle East Energy 2026
400 kV PeakCo-operative non-profit industrial research and testing organization serving India's electrical manufacturing corridor with extensive transformer oil and dielectric labs.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | — |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
Korea Electrotechnology Research Institute (KERI)
800 kV PeakLeading East Asian government-funded research institute and high-power test laboratory, full member of STL.
| ⚡ Lightning Impulse (1.2/50 μs) | ✓ Yes |
| ⚡ Switching Impulse (250/2500 μs) | ✓ Yes |
| 💥 Short-Circuit Withstand | ✓ Yes |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | ✓ Yes |
| 🔊 Sound / Noise Measurement | ✓ Yes |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
Doble Engineering Materials & Dielectric Laboratory
500 kV PeakIndustry benchmark laboratory for dielectric diagnostics, DGA, furan analysis, corrosive sulfur detection, and insulation aging assessment.
| ⚡ Lightning Impulse (1.2/50 μs) | — |
| ⚡ Switching Impulse (250/2500 μs) | — |
| 💥 Short-Circuit Withstand | — |
| 🔬 Partial Discharge (PD) | ✓ Yes |
| 🌡️ Temperature Rise Test | — |
| 🔊 Sound / Noise Measurement | — |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | ✓ Yes |
TJ|H2b Analytical Services
765 kV PeakWorldwide analytical testing laboratory specializing in oil condition monitoring, degree of polymerization (DP) measurement, and forensic failure analysis.
| ⚡ Lightning Impulse (1.2/50 μs) | — |
| ⚡ Switching Impulse (250/2500 μs) | — |
| 💥 Short-Circuit Withstand | — |
| 🔬 Partial Discharge (PD) | — |
| 🌡️ Temperature Rise Test | — |
| 🔊 Sound / Noise Measurement | — |
| ⚡ Power-Frequency Dielectric | ✓ Yes |
| 🛢️ Oil & DGA Laboratory | ✓ Yes |
| 🧪 Insulation Materials Testing | ✓ Yes |
| 📈 SFRA Frequency Response | — |
Powertech Labs
Independent Canadian high-voltage laboratory offering transformer and insulation tests as published on its website.
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Kinectrics
Independent testing and engineering laboratory serving utilities; transformer and oil/diagnostic services as published.
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
CEPEL
Brazilian electrical energy research centre with high-voltage test facilities. Scope as published by CEPEL.
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
ICMET Craiova
Romanian national institute for electrical testing and research, including transformer tests as published.
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
B aoding Zhengheng Electric Power Technology Co., Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Instruments and Meters Series, Metrological Testing Instruments and Meters Series, Operation, Maintenance and High-Voltage Testing Instruments Series, Substation Online Monitoring Series Products
Booth W4G35
Exhibitor list products: Instruments and Meters Series, Metrological Testing Instruments and Meters Series, Operation, Maintenance and High-Voltage Testing Instruments Series, Substation Online Monitoring Series Products
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Baoding Jingda Electric Power Technology Co., Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Transformer Turns Ratio Tester, Transformer Capacity Tester, Transformer On-Load Tap Changer Tester, Loop Resistance Tester, Short-Circuit Impedance Tester, Circuit Breaker Analyzer, Variable- Frequency Volt-Ampere Characteristic Tester
Booth 5Q06
Exhibitor list products: Transformer Turns Ratio Tester, Transformer Capacity Tester, Transformer On-Load Tap Changer Tester, Loop Resistance Tester, Short-Circuit Impedance Tester, Circuit Breaker Analyzer, Variable- Frequency Volt-Ampere Characteristic Tester
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Baoding Lixing Electronic Equipment Co.,Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Power system testing and measurement, metering instruments and meters; power equipment monitoring devices, high and low voltage electrical equipment devices, power electronics equipment system software development, transformer turns ratio group testers, transformer capacity testers
Booth W5T21
Exhibitor list products: Power system testing and measurement, metering instruments and meters; power equipment monitoring devices, high and low voltage electrical equipment devices, power electronics equipment system software development, transformer turns ratio group testers, transformer capacity testers
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
BEIJING PRIMASKY ELECTRIC TECH CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Transparent substation digital twin systems, transformer intelligent monitoring maintenance-free breathers, dry-type reactor inter-turn short circuit online monitoring systems, new cable fire and explosion protection materials, SF6 spectral comprehensive analyzers, partial discharge inspection instruments
Booth N3J31
Exhibitor list products: Transparent substation digital twin systems, transformer intelligent monitoring maintenance-free breathers, dry-type reactor inter-turn short circuit online monitoring systems, new cable fire and explosion protection materials, SF6 spectral comprehensive analyzers, partial discharge inspection instruments
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Changzhou UTA Electronic Technology Co.,Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Power equipment online detection systems (SF6 leak detectors, SF6 dew point meters, SF6 gas comprehensive analyzers, SF6 density relay calibrators and other testing instruments, SF6 leakage online monitoring systems, SF6 moisture density online monitoring systems, GIS partial discharge online monitoring systems)
Booth N5J46
Exhibitor list products: Power equipment online detection systems (SF6 leak detectors, SF6 dew point meters, SF6 gas comprehensive analyzers, SF6 density relay calibrators and other testing instruments, SF6 leakage online monitoring systems, SF6 moisture density online monitoring systems, GIS partial discharge online monitoring systems)
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
CHONGQING LUSHUN SCIENTIFIC & TECHNOLOGICAL DEVELOPMENT CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Vacuum Oil Purifier
Booth N5S15
Exhibitor list products: Vacuum Oil Purifier
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Dai Tian Intelligent Technology (Shanghai) Co., Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Power IoT Sensing, Transformer Oil Level Monitoring
Booth W5G45
Exhibitor list products: Power IoT Sensing, Transformer Oil Level Monitoring
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
EA TECHNOLOGY (SHANGHAI) LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026Exhibiting at Enlit Europe · 10–12 Nov 2026
Switchgear partial discharge detectors and online monitoring systems UTP2, UTL, UTM2; cable partial discharge detectors and online monitoring systems CDC, CDM; GIS partial discharge online monitoring systems, outdoor substation partial discharge detectors PD Hawk, power asset consulting management CBRM
Booth W5H33
Exhibitor list products: Switchgear partial discharge detectors and online monitoring systems UTP2, UTL, UTM2; cable partial discharge detectors and online monitoring systems CDC, CDM; GIS partial discharge online monitoring systems, outdoor substation partial discharge detectors PD Hawk, power asset consulting management CBRM
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
HUAXIN PORCELAIN INSULATOR&ELECTRIC APPARATUS CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Insulation series products, bushings, electrical monitoring
Booth N4G01
Exhibitor list products: Insulation series products, bushings, electrical monitoring
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
INTERTEK TESTING SERVICES SHENZHEN LTD GUANGZHOU BRANCH Exhibiting at EP Shanghai · 3–5 Dec 2026
Testing services
Booth N2E16
Exhibitor list products: Testing services
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
JIANG SU XINYA HIGH VOLTAGE TESTING EQUIPMENT CO.,LTD Exhibiting at EP Shanghai · 3–5 Dec 2026
Partial discharge products, withstand voltage test systems, shielded rooms, lightning impulse series, variable frequency series resonance test series, generator sets series, testing instrument series, temperature rise large current series
Booth N5K15
Exhibitor list products: Partial discharge products, withstand voltage test systems, shielded rooms, lightning impulse series, variable frequency series resonance test series, generator sets series, testing instrument series, temperature rise large current series
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
JIANGSU TENYEN ELECTRIC CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Power-frequency withstand voltage test sets, online monitoring devices, and insulating components
Booth W5F48
Exhibitor list products: Power-frequency withstand voltage test sets, online monitoring devices, and insulating components
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
NANJING FANGNENG AUTOMATION EQUIPMENT CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Power automation products—substation integrated automation systems, digital protection measurement and control devices, digital integrated protection devices, digital backup automatic devices, digital universal integrated protection devices, high-frequency switching DC power supply systems, distribution network automation terminal devices, GIS partial discharge online monitoring devices, fiber optic temperature measurement products—distributed fiber optic temperature measurement systems, fiber Bragg grating sensing systems, wireless temperature measurement systems
Booth N5J37
Exhibitor list products: Power automation products—substation integrated automation systems, digital protection measurement and control devices, digital integrated protection devices, digital backup automatic devices, digital universal integrated protection devices, high-frequency switching DC power supply systems, distribution network automation terminal devices, GIS partial discharge online monitoring devices, fiber optic temperature measurement products—distributed fiber optic temperature measurement systems, fiber Bragg grating sensing systems, wireless temperature measurement systems
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
NANJING QIZHI ELECTRIC TECHNOLOGY CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Nanjing Qizhi Electric Technology Co., Ltd. is a professional provider of electrical equipment health diagnosis and O&M services; its core Electrical Equipment Health Cloud integrates self-developed precision sensors, edge computing units and big data diagnostic cloud platform to provide reliable monitoring and fault diagnosis services
Booth N3J17
Exhibitor list products: Nanjing Qizhi Electric Technology Co., Ltd. is a professional provider of electrical equipment health diagnosis and O&M services; its core Electrical Equipment Health Cloud integrates self-developed precision sensors, edge computing units and big data diagnostic cloud platform to provide reliable monitoring and fault diagnosis services
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
NANJING SHICE POWER TECHNOLOGY CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
DC High-Voltage Generator, On-Load Tap Changer Tester, DC Resistance Tester
Booth 5L27
Exhibitor list products: DC High-Voltage Generator, On-Load Tap Changer Tester, DC Resistance Tester
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Pingxiang Kaiyue Electromechanical Equipment Co., Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Vacuum drying equipment, vacuum casting tanks, vacuum oil filling equipment, transformer drying ovens
Booth 5B21
Exhibitor list products: Vacuum drying equipment, vacuum casting tanks, vacuum oil filling equipment, transformer drying ovens
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
PSD TECHNOLOGY CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
Transformer oil gas online monitoring devices, transformer oil gas online monitoring, transformer hydrogen online monitoring
Booth N5Q17
Exhibitor list products: Transformer oil gas online monitoring devices, transformer oil gas online monitoring, transformer hydrogen online monitoring
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Sensing Tech Precision (Tianjin) Co., Ltd Exhibiting at EP Shanghai · 3–5 Dec 2026
Circuit breaker monitors, fault recording monitors, transformer monitors
Booth 2S23
Exhibitor list products: Circuit breaker monitors, fault recording monitors, transformer monitors
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Shandong Kehua Electrical Technology Co., Ltd. Exhibiting at EP Shanghai · 3–5 Dec 2026
Intelligent distribution substations, ring main unit partial discharge monitoring, low-voltage distribution network feeder monitoring devices, distribution transformer terminals, portable automation terminal maintenance tools, high-voltage cable fault location systems, distributed fiber optic temperature measurement systems, online monitoring systems, video surveillance systems, fire alarm and automatic extinguishing systems, distributed fiber optic anti-tampering systems, high- voltage cable intelligent grounding boxes, intelligent inspection robots, cable channel edge IoT
Booth N3S35
Exhibitor list products: Intelligent distribution substations, ring main unit partial discharge monitoring, low-voltage distribution network feeder monitoring devices, distribution transformer terminals, portable automation terminal maintenance tools, high-voltage cable fault location systems, distributed fiber optic temperature measurement systems, online monitoring systems, video surveillance systems, fire alarm and automatic extinguishing systems, distributed fiber optic anti-tampering systems, high- voltage cable intelligent grounding boxes, intelligent inspection robots, cable channel edge IoT
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
SHANGHAI DIELEC ELECTROTECHNICS CO., LTD. Exhibiting at EP Shanghai · 3–5 Dec 2026
High-voltage testing, cable system products, various high-voltage testing instruments, high-voltage test equipment
Booth N4S05
Exhibitor list products: High-voltage testing, cable system products, various high-voltage testing instruments, high-voltage test equipment
Website: —
| ⚡ Lightning Impulse (1.2/50 μs) | Not stated |
| ⚡ Switching Impulse (250/2500 μs) | Not stated |
| 💥 Short-Circuit Withstand | Not stated |
| 🔬 Partial Discharge (PD) | Not stated |
| 🌡️ Temperature Rise Test | Not stated |
| 🔊 Sound / Noise Measurement | Not stated |
| ⚡ Power-Frequency Dielectric | Not stated |
| 🛢️ Oil & DGA Laboratory | Not stated |
| 🧪 Insulation Materials Testing | Not stated |
| 📈 SFRA Frequency Response | Not stated |
Shanghai Hinner information technology co.,LTD Exhibiting at EP Shanghai · 3–5 Dec 2026
