Augstsprieguma tīkls tenders a rebuild of 110 kV substation No. 6 TEC-1
6 TEC-1, covering the 110 kV relay protection and control systems, including design, construction and equipment supply.
Curated global transformer market briefings, utility tenders, material benchmarks, and factory intelligence.
How often each source and country is checked is on the coverage cadence. Per-country coverage stays on the market pages.
Industry baseline indices across magnetic steel, conductors, dielectric liquids, and manufacturing lead times.
Uses your watched presets (or DEWA/Etimad/MEWRE by default). The Intel rebuild runs once daily at 06:00 UTC, and only when TP_BUILD_HOOK_URL is set. Digests send when Resend is configured.
Copper & aluminium are a latest reference from the LME 3-month official ring settlement (varies by day — verify against LME official before commercial use). CRGO, ester/oil and pressboard have no public daily index, so they are shown as estimate/contact. Source: LME official prices.
6 TEC-1, covering the 110 kV relay protection and control systems, including design, construction and equipment supply.
The work modernizes the 110 kV Preajba line bay and transformer-2 bay, and a breaker module at the 110/20 kV Harlesti substation in Trivalea-Mosteni, Teleorman.
TED notice 713576-2026, published 15 October 2026, is supply lot 3 (PTR) from Centrale solaire de Mondragon (CSMOD2) for the supply and on-site delivery of floating transformer substations.
It is split into four packages: pantograph disconnectors; horizontal-break disconnectors and free-standing earthing switches; vertical-break disconnectors; and disconnectors for the Wielopole substation.
TED notice 711561-2026, published 15 October 2026, is a works contract from Polish transmission operator PSE to expand the 400/110 kV Czarna substation at Czerniec, in the Lubin municipality, so new facilities can…
TED award notice 711925-2026, published 15 October 2026, records that Red Eléctrica de España awarded the supply and installation of one 400 kV GIS bay at the Santa María de Grado substation in Asturias to Siemens…
The notice fields retrieved do not state the contract value or name the substation.
TED notice 712579-2026, published 15 October 2026, is a contract notice from Latvian distribution operator Sadales tīkls for the supply of mobile transformer substations rated 630 kVA.
TED notice 711752-2026, published 15 October 2026, invites bids to rebuild the existing 110 kV ŽĎAS switchyard, including supply, installation and commissioning of two 110/22/6.3 kV transformers.
China Southern Power Grid supply-chain notice CG0300062002414753, published 14 October 2026 at 17:36, invites negotiation for Guangzhou Xinzhi Energy Technology to design, build and test a 10 kV distribution…
TechNews, published 14 October 2026 at 16:43, reports that Delta Electronics displayed a prefabricated solid-state transformer converting medium-voltage AC to 800 V DC at Energy Taiwan 2026, with a stated conversion…
TEDAŞ 3rd Regional Directorate says expropriation is underway for parcels in Kahramanmaraş that power lines and transformer-building sites fall on, under Electricity Market Law 6446.
Century New Energy Network, timestamped 14 October 2026 at 09:36, reports that group standards T/CEATEC 249-2026 to 252-2026 for solid-state transformers were recently released under the China-Europe Association for…
The report says demand is growing for products manufactured in India, including circuit breakers and transformers, and that the Chennai engineering centre is expanding after 2,000 hires.
RSS and EventRegistry land here when the function runs. They are not published as Daily Intel.
Comprehensive regional market intelligence across GCC, India, Europe, Americas, and Rest of World.
| Project | Location | Backer | Capability | Status | Src |
|---|---|---|---|---|---|
| Beta Transformers FZCO — new factory | 🇦🇪 JAFZA, Dubai | Beta Transformers | Distribution & dry-type / cast-resin transformers | Under construction — owner-confirmed | source |
| Eurogulf Transformers — new factory | 🇦🇪 Hamriyah Free Zone, Sharjah | Eurogulf Transformers | Distribution transformers | Under construction — owner-confirmed | source |
| Elsewedy Electric — Qatar manufacturing expansion | 🇶🇦 Qatar | Elsewedy Electric ($67m) | New factories incl. electrical equipment for export | Announced (Dec 2025) — production from 2027 | source |
| Saudi Voltamp (Voltamp Energy + Al Sharif) | 🇸🇦 Jeddah, Saudi Arabia | Voltamp Energy (Oman) + Al Sharif Holding | 132 kV HV power transformers (→380 kV Phase 2, 2027) | Phase 1 production started; site expanding to 45,000 m² | source |
| Saudi Power Transformer Co (SPTC) — Phase 2 | 🇸🇦 Dammam, Saudi Arabia | SEC / PIF | 380 kV transformers + 380 kV reactors | Construction → completion Q4 2026, commercial Q3 2027 | source |
| TBEA — new transformer factory (Dammam) | 🇸🇦 Dammam, Saudi Arabia | TBEA (China) — KSA localization | Power transformers (world's largest transformer maker by output) | Under construction — owner-confirmed; public press link pending | source |
| Siemens — new transformer factory (Dammam) | 🇸🇦 Dammam, Saudi Arabia | Siemens — KSA localization (Dammam hub) | Transformers (alongside GIS / energy-hub localization) | New build — owner-confirmed; public press link pending | source |
| Electrical Industries Co (EIC) — transformer facility expansion | 🇸🇦 Saudi Arabia | Electrical Industries Company | Transformer line capacity expansion | Announced — $51m approved | source |
| Elsewedy Electric — Saudi Arabia build-out (9 factories) | 🇸🇦 Saudi Arabia (incl. Yanbu) | Elsewedy Electric (~$400m / SAR 1.5bn) | Transformers, cables, copper rods, meters — 9 new factories | Announced (Dec 2025) — $3bn KSA pipeline | source |
| Etihad Group (Diwan) — new electrical factory, Babil | 🇮🇶 Babil, Iraq | Etihad Group / Diwan Co ($300m) | Power transformers, cables & smart meters — KSA-standard greenfield | Construction started Jun 2025 — Iraq localization | source |
| Iraq — Ministry transformer localization order | 🇮🇶 Iraq | Ministry of Electricity + local industry | Distribution + power (4,026-unit domestic order) | Localization push — watch for assembly investment | source |
| Voltamp Transformers — new Vadodara facility | 🇮🇳 Vadodara, Gujarat, India | Voltamp Transformers Ltd | Power transformers — ~6,000 MVA Phase 1 | Construction → completion July 2026 | source |
| Hitachi Energy — Large Power Transformer plant (Karjan, Vadodara) | 🇮🇳 Karjan, Vadodara, Gujarat, India | Hitachi Energy (₹2,000 cr / ~$240m) | Large power transformers — HV transmission, HVDC, AI data centres | Announced 12 Jun 2026 — completion FY28 | source |
| Siemens Energy India — new power transformer factory | 🇮🇳 India | Siemens Energy India (~₹2,060 cr) | Power transformer capacity expansion | Investment approved — new plant | source |
| Accord Transformer & Switchgear — Bhiwadi/Tijara expansion | 🇮🇳 Khairthal-Tijara, Rajasthan, India | Accord Transformer & Switchgear (~Rs 10.67 cr land) | 20,300 m² parcel — manufacturing, warehousing & testing expansion near existing Bhiwadi plant | Land acquired Jul 2026 — sale deed by 7 Jul | source |
| Elsewedy Electric — Egypt new factories | 🇪🇬 Egypt | Elsewedy Electric | Electrical equipment incl. transformers — multi-factory plan | Announced (May 2026) — billions in new factories | source |
| PTTX — transformer-core manufacturing base (Bursa) | 🇹🇷 Bursa, Türkiye | PTTX | ~24,000 m² plant — transformer cores for power & distribution transformers, all voltage levels | Set to commence operations in 2026 | source |
| Astor Enerji — second factory (Ankara) | 🇹🇷 Ankara, Türkiye | Astor Enerji ($250m) | Power transformer capacity 32,000→100,000 MVA — 240,000 m² | Construction → operational 2026 (targets global top-5) | source |
| Hitachi Energy — Türkiye transformer expansion (export hub) | 🇹🇷 Kocaeli, Türkiye | Hitachi Energy ($70m) | Transformer manufacturing — strategic export hub incl. Middle East | Investment announced — expansion underway | source |
| Hitachi Energy — Bad Honnef transformer plant expansion | 🇩🇪 Bad Honnef, Germany | Hitachi Energy | Power transformers (€30m+ expansion, ~100 new jobs) | Expansion completing 2026 | source |
| Ormazabal — three-site transformer expansion | 🇪🇸 Ólvega, Burgos & Loeches, Spain | Ormazabal (€35m, 2024–26) | New Ólvega & Burgos plants + Loeches upgrade | Investment underway through 2026 | source |
| Tamini (Terna Group) — Italian capacity expansion | 🇮🇹 Legnano/Novara/Brescia, Italy | Tamini / Terna Energy Solutions | +25% power transformer capacity across Italian sites | Investment over next 2 years | source |
| Efacec — transformer & smart-grid modernization | 🇵🇹 Porto, Portugal | Efacec (€34.5m) | New Shell-type HV power transformers + Industry-4.0 upgrade | Investment announced 2026 | source |
| Siemens Energy — Nuremberg output expansion | 🇩🇪 Nuremberg, Germany | Siemens Energy ($235m) | +50% transformer output, +350 staff | Investment underway | source |
| Hitachi Energy — Ludvika transformer factory expansion | 🇸🇪 Ludvika, Sweden | Hitachi Energy | HVDC / large power transformers + UHV test hall | Construction started Nov 2025 → completion autumn 2026 | source |
| Weidmann — new transformerboard facility (China) | 🇨🇳 China | Weidmann Electrical Technology | High-density transformerboard (part of >$220m 12-mo capex) | Construction → completion H2 2026 | source |
| Weidmann — Wuhan insulation-materials base (Yangtze New Area) | 🇨🇳 Wuhan, China | Weidmann (~$91m) | >10,000 t/yr transformer insulation materials (~CNY 300m output) | Construction → operational Jan 2027 | source |
| JST Power Equipment — new plant, Port Klang | 🇲🇾 Port Klang, Malaysia | JST Power Equipment | Pad-mount distribution transformers 25 kVA–6 MVA up to 35 kV | Opened 2025 — ramping 700→3,500 units in 2026 | source |
| HD Hyundai Electric — Ulsan capacity ramp-up | 🇰🇷 Ulsan, South Korea | HD Hyundai Electric (₩400bn Ulsan + Alabama) | +30% power transformer capacity | Ramp-up through early 2026 | source |
| Hyosung Heavy Industries — Memphis (US) + Changwon transformer expansion | 🇺🇸 Memphis, USA · 🇰🇷 Changwon, South Korea | Hyosung Heavy Industries (₩66.7bn US + ₩33.3bn KR) | US Memphis EHV transformer plant expansion + Changwon HVDC line | Confirmed Jun 2026 — Memphis completion 2026 | source |
| Sanil Electric — Ansan 2nd plant + 154 kV EHV | 🇰🇷 Ansan, South Korea | Sanil Electric | Capacity ₩600bn→₩1tn; 154 kV EHV line (mass-prod 2028) | Ansan 2 complete; EHV expansion underway | source |
| Oji F-Tex — Nakatsu pressboard capacity tripling | 🇯🇵 Nakatsu, Gifu, Japan | Oji Holdings | Transformer-grade cellulose pressboard — ~3× current capacity | Announced — commercial production from Apr 2029 | source |
| DAIHEN — new transformer plant (Mie) | 🇯🇵 Taki, Mie, Japan | DAIHEN (¥10bn) | Doubles transformer capacity — data-centre demand | New plant building → completion FY2027 | source |
| Siemens Energy — first US large power transformer plant | 🇺🇸 Charlotte, North Carolina, USA | Siemens Energy | Large power transformers ($150m) | Under construction — production early 2027 | source |
| HD Hyundai Electric — Montgomery 2nd plant | 🇺🇸 Montgomery, Alabama, USA | HD Hyundai Electric ($200m) | 765 kV EHV transformers — +50% capacity (312,000 sqft) | Groundbreaking Mar 2026 → completion Apr 2027 | source |
| Prolec GE — North Carolina expansion | 🇺🇸 North Carolina, USA | Prolec GE ($140m) | 144,000 sqft — doubles medium power transformer output | 2025 investment — capacity ramp | source |
| Eaton — third US three-phase transformer plant | 🇺🇸 Jonesville, South Carolina, USA | Eaton | Three-phase transformers | Announced — production from 2027 | source |
| VanTran / MGM Transformers — Waco facility | 🇺🇸 Waco, Texas, USA | MGM Transformers ($30m) | 430,000 sqft — liquid-filled DC/utility transformers (~$1bn capacity) | Opened 2025 — workforce 245→700+ | source |
| Giga Energy — Houston manufacturing facility | 🇺🇸 Houston, Texas, USA | Giga Energy | Transformers for AI/data-centre infrastructure | Announced — new US plant | source |
| Virginia Transformer — Muscle Shoals greenfield plant | 🇺🇸 Colbert County, Alabama, USA | Virginia Transformer Corp | 600,000 sqft large power transformer plant (1,100 jobs) | Construction begun — operational Jan 2028 | source |
| Virginia Transformer — Rincon plant expansion (Georgia) | 🇺🇸 Rincon / Effingham County, Georgia, USA | Virginia Transformer Corp ($40m) | Power transformer capacity expansion (+400 jobs) | Construction began May 2026 | source |
| ERMCO — new distribution transformer plant (Arizona) | 🇺🇸 Waddell, Maricopa County, Arizona, USA | ERMCO | 566,121 sqft distribution transformer plant | Announced — operational 2027 | source |
| Pennsylvania Transformer Technology — pad-mount plant (NC) | 🇺🇸 Hoke County, North Carolina, USA | Pennsylvania Transformer Technology | Pad-mounted distribution transformers | Construction → completion Q4 2026, shipments early 2027 | source |
| Hitachi Energy — South Boston transformer plant (part of $1bn US grid push) | 🇺🇸 South Boston, Virginia, USA | Hitachi Energy ($457m plant / >$1bn programme) | Large power transformers | Announced — operations expected 2028 | source |
| WEG — new power transformer factory (Mexico) | 🇲🇽 Atotonilco de Tula, Mexico | WEG (~R$765m) | Power transformers up to 550 kV — serves North American grid | Part of R$1.2bn 3-yr plan | source |
| WEG — Betim power transformer expansion (Brazil) | 🇧🇷 Betim, Minas Gerais, Brazil | WEG (~R$370m) | +24,000 m² power transformer capacity | Construction → completion H2 2026 | source |
| WEG — new transformer factory (Colombia) | 🇨🇴 Rionegro, Antioquia, Colombia | WEG | Power transformers up to 60 MVA | Part of R$1.2bn 3-yr plan | source |
Each rate shows its observation date, its last verification and a Fresh / Aging / Historical-reference badge. A value labelled Historical reference is not current and must not be treated as today's market rate.
| Project | Buyer | Scope | Expected | Status | Src |
|---|---|---|---|---|---|
| Kuwait MEW main 132/300/400 kV substation maintenance & repair | Kuwait MEW | Multi-year O&M of main transformer substations — overhaul, spares, oil-treatment | 2026 | evaluation | Al-Jarida / Alwifaq [ar] |
| KAHRAMAA 2026 transmission expansion EPC (S1/S2/S5 + cables C1/C2) | KAHRAMAA (Qatar) | New 400/132/11, 132/11 & 66/11 kV substations + 400 kV EHV cables | H2 2026 | evaluation | SaudiGulf Projects / MEED |
| DEWA 13× 132/11 kV substations EPC (~$150m) | DEWA | 13 new 132/11 kV substations — primary transformers + accessories | Q3 2026 | evaluation | Zawya Projects |
| DEWA Tawimura 33/11 kV substation (Lesaily) | DEWA | 33/11 kV substation — distribution transformers & accessories | Q2–Q3 2026 | evaluation | Zawya / TradingView |
| Bahrain EWA Sitra 400 kV grid substation — transformer & reactor works | Bahrain EWA | 3× 400 kV, 500 MVA power transformers + reactors | 2026 | tendering | SaudiGulf Projects |
| Kuwait MEW transformer substations package | Kuwait MEW | Transformer substations | Q4 2026 | expected | Zawya Projects |
| GCCIA Saudi–Kuwait interconnection | GCCIA | 400 kV interconnection incl. substation scope | Q3 2026 | expected | Zawya Projects |
| Project | Location | Electrolyser | Output | Status | Note |
|---|---|---|---|---|---|
| NEOM Green Hydrogen (NGHC) ● | 🇸🇦 NEOM, Saudi Arabia | 2.2 GW electrolysis + 4 GW wind/solar | 1.2 Mtpa green NH₃ (600 t/d H₂) | Commissioning · power mid-2026, product 2027 | World's largest; ~90% complete; Air Products 30-yr exclusive offtake |
| Sinopec Kuqa | 🇨🇳 Xinjiang, China | 260 MW | 20 ktpa H₂ → Tahe refinery | Operational since 2023 | World's largest operating plant; still ramping electrolyzer utilization |
| Egypt Green (Scatec / Fertiglobe) ● | 🇪🇬 Ain Sokhna, SCZone | 100 MW | green NH₃ feed for Fertiglobe | Operational · first exports Jan 2026 | Egypt's proof-of-concept against an $83 bn MoU pipeline |
| Hyport Duqm ● | 🇴🇲 Duqm, Oman | 500 MW Phase-1 (1.4 GW RE) | green NH₃ | FID expected 2026–27 | bp / OQ / DEME — likely first of Oman's eight land-block projects |
| EDF–J-POWER–Yamna (Duqm Z1-02) ● | 🇴🇲 Duqm, Oman | 2.5 GW (4.5 GW RE + storage) | ~178 ktpa H₂ by 2030 | Development | Part of Oman's 1 Mtpa-by-2030 national hydrogen target |
| Hyphen Hydrogen Energy | 🇳🇦 Lüderitz, Namibia | 3 GW planned (Phase-1 2 GW) | ~2 Mtpa NH₃ | Feasibility to end-2026 | US$10 bn flagship; German offtake backing |
| DEWA Green Hydrogen ● | 🇦🇪 MBR Solar Park, Dubai | 1.25 MW pilot | H₂ for mobility & re-electrification | Operational since 2021 | The region's first solar-driven green hydrogen plant |
| Adani ANIL Mundra Hub ● | 🇮🇳 Mundra, Gujarat | 5 MW off-grid pilot live; GW-scale hub next | H₂ → NH₃ & derivatives | Pilot operational · hub in development | India's first off-grid green H₂ plant |
| Kandla Green H₂ Hub (RIL + L&T / DPA) ● | 🇮🇳 Kandla, Gujarat | targets 1.4 Mtpa H₂ / 7 Mtpa NH₃ | export hub | Development | Anchor project of India's National Green Hydrogen Mission hubs |
| SECI NGHM Programme ● | 🇮🇳 India-wide | 3 GW/yr electrolyzer PLI awarded to 15 manufacturers | 370 ktpa NH₃ to ACME (Nov 2025 auctions) | Under way | National mission: 5 Mtpa green H₂ per year by 2030 |
| RWE GET H2 Nukleus | 🇩🇪 Lingen, Germany | 300 MW (first 100 MW phases) | H₂ into national core network | Commissioning 2026 | Europe's largest plant as it comes online |
| Galp Sines | 🇵🇹 Sines refinery, Portugal | 100 MW | refinery decarbonization | Operational 2026 | Europe's largest operating unit at start-up |
| Iberdrola Puertollano | 🇪🇸 Puertollano, Spain | 20 MW (+100 MW PV + 20 MWh BESS) | green NH₃ (Fertiberia) | Operational since 2022 | Europe's pioneer industrial-scale plant |
| Stegra Boden (ex-H2 Green Steel) | 🇸🇪 Boden, Sweden | ~700 MW | green steel (H₂-DRI) | Under construction | World's first large-scale green-steel plant with integrated H₂ |
| Inner Mongolia / Ordos Cluster | 🇨🇳 Ordos – Ulanqab, China | multi-GW wind-solar-H₂ cluster | H₂ pipelines toward Beijing region | Under construction | Giga-scale ground-breakings incl. world's biggest solid-oxide plant (2026) |
| Orica Hunter Valley Hydrogen Hub | 🇦🇺 Kooragang Island, NSW, Australia | 50 MW electrolyser | renewable H₂ replacing natural gas in NH₃ production | FID taken 1 Jul 2026 · operations 2029 | First FID under Australia's Hydrogen Headstart programme (A$432m) |
| IOCL Panipat Green H₂ (L&T Energy GreenTech) ● | 🇮🇳 Panipat, Haryana, India | L&T 4 MW alkaline blocks (indigenous) | 10 kTPA H₂ for refinery | Under construction · commissioning Dec 2027 | India's first large-scale plant on Indian-made electrolysers; Statcon 4 MW rectifier blocks (2 Jul 2026) |
| Project / Asset | Location | Capacity / Scope | Status & Commercial Ops | Transformer Scope & Architecture | Current Technical Relevance |
|---|---|---|---|---|---|
| Iberdrola Puertollano | 🇪🇸 Puertollano, Spain | 20 MW electrolyser (+100 MW PV + 20 MWh BESS) | OPERATIONAL Commercial ops: 2022 |
33/11 kV collector transformers & thyristor rectifier sets (Fertiberia ammonia feed) | Operational performance benchmark for European industrial green-ammonia production and electrolyser duty cycling. |
| Sinopec Kuqa | 🇨🇳 Xinjiang, China | 260 MW alkaline electrolysis (20 ktpa H₂) | OPERATIONAL Commercial ops: 2023 |
110 kV step-down substation and 52 rectifier transformer sets feeding Tahe refinery | Baseline reference study for large-scale multi-stack electrolyser harmonics and rectifier transformer thermal loading. |
| DEWA Green Hydrogen | 🇦🇪 MBR Solar Park, Dubai | 1.25 MW PEM pilot | OPERATIONAL Commercial ops: 2021 |
Solar PV inverter-duty step-up transformers and DC power supply integration | Middle East pioneer solar-driven hydrogen demonstration facility for extreme ambient temperature operation. |
One tap tells us what to improve. Optional email for a follow-up.